post

Creekside Elementary/Middle School Track Meet Results

On Wednesday, April 4th, Creekside High School held it’s annual Elementary and Middle School Track Meet.  Check out the results below!

 

Elementary and Middle school Championships – 4/4/2018
Creekside

Results

Girls 50 Meter Dash k-1st
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Adams, Camryn 1 Wards Creek 8.88
2 Miller, Kaylee 1 Wards Creek 9.20
3 Arvay, Isabella 1 Valley Ridge 9.44
4 Thorpe, Ellie K unattached 10.20

Girls 100 Meter Dash 2nd-3rd
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ayanleke, Claire 3 Striders 16.93
2 Geiger, Reagan 2 unattached 17.39
3 Kuhn, Shelby 2 unattached 17.46
4 Holbrook, Emily 3 Valley Ridge 18.03
5 Smith, Camryn 3 Wards Creek 18.28
6 Fremont, Avery 2 Julington Cr 18.60
7 Bennett, Berkley 3 unattached 19.31
8 Arvay, Sophia 2 Valley Ridge 20.17
9 Plott, Gabrielle 3 unattached 20.43
10 Olsen, Madelynn 2 unattached 21.30
11 Knoblauch, Lydia 2 Valley Ridge 21.86
12 Fergus, Sheana 3 unattached 21.96

Girls 100 Meter Dash 6th-8th
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Geter, Natalie 7 unattached 12.76
2 Miller, Madison 8 Striders 13.18
3 Barton, Thania 7 Striders 13.59
4 Brooks, Lavarea 8 Murray 13.84
5 Lopez, Adriana 6 Murray 14.09
5 Taraboletti, Anna 7 Landrum 14.09
7 Jones, Tori 7 Striders 14.22
8 Heinz, Kaylan 8 Valley Ridge 14.31
9 Coker, Amelia 7 Landrum 14.42
10 Marvel, Reagan 8 Landrum 14.43
11 McCauley, Emma 8 Landrum 14.55
12 Jones, Markara 8 Murray 14.56
13 Nelson, Ashley 8 Valley Ridge 14.68
14 Riochini, Aubrie 7 Landrum 14.99
15 Esposito, Vanessa 8 Striders 15.05
16 Wenk, Sophee 8 Landrum 15.09
16 Tuczynski, Jamie 7 Landrum 15.09
18 Holland, Olivia 7 Striders 15.14
19 Nelson, Tiffany 8 Valley Ridge 15.38
20 Demaio, Olivia 6 Landrum 15.47
20 Treadwell, Grace 8 Landrum 15.47
20 Hunter, Kaleia 7 Landrum 15.47
23 Novi, Grace 8 Landrum 15.59
24 Halinar, Lillian 6 unattached 15.61
25 Hertz, Amanda 7 Murray 15.65
26 Rajhansa, Priya 7 Landrum 15.69
27 Ryan, Kendyl 7 Valley Ridge 15.74
28 Linebaugh, Brooke 6 unattached 15.75
29 Blanco, Bella 6 unattached 15.76
30 Biermann, Brooke 6 unattached 15.78
31 Tveres, Olivia 8 Landrum 15.80
32 Renner, Arielle 8 Murray 15.81
32 Douglas, Aniya 8 Striders 15.81
34 Redick, Ava Grace 7 Landrum 15.93
34 Revuelta, Emily 7 Fruit Cove 15.93
36 Sanders, Syniah 8 Landrum 16.09
37 Pagan, Alexa 8 Landrum 16.20
38 Franklin, Aniya 8 Landrum 16.26
39 Etique, Soraya 7 Landrum 16.28
40 Balatin, Hailey 8 Landrum 16.37
41 Scrivener, Mckenna 6 Valley Ridge 16.57
42 Dohan, Nicole 8 Valley Ridge 16.70
42 Jonnalagadda, Siri 8 Valley Ridge 16.70
44 Sisk, Kayla 6 unattached 16.72
45 Cline, Hanna 7 Valley Ridge 16.73
46 Shorstein, Sarah 7 Landrum 16.74
47 Strickler, Emma 8 Fruit Cove 17.28
48 Hooks, Sage 8 unattached 17.40
49 Bugnean, Ariana 7 Fruit Cove 17.46
50 Conway, Maya 8 Landrum 17.59
50 Salituro, Ava 7 Landrum 17.59
52 Dries, McLean 8 Landrum 17.71
53 Guerrero, Sofia 7 Landrum 17.79
54 Black, Saniya 7 Valley Ridge 18.05
55 Mueller, Emry 8 Landrum 18.06
56 Leth, Lexi 7 Murray 18.66
57 Dresback, Chloe 7 Valley Ridge 18.83
58 Norton, Emily 8 unattached 18.95
59 Daniels, Michaeiya 8 Landrum 19.39

Girls 100 Meter Dash 4th-5th
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Myers, Deshiya 5 unattached 14.98
2 Marescot, Zoe 4 Striders 15.39
3 MeClenllon, Angel 4 unattached 15.70
4 Rlayah, Williams 4 unattached 15.99
5 Carstens, Audrey 5 Valley Ridge 16.68
6 Bohanon, Alex 5 Striders 16.90
7 Maxham, Grace 5 Wards Creek 17.21
8 Gregory, Lillian 5 unattached 17.26
9 Murphy, Nelle 4 unattached 17.36
10 Yates, Zoe 5 Striders 18.06
11 Harvey, Jahlia 5 unattached 18.29
12 Woods, Braniya 5 unattached 18.70
13 Mills, Zoey 5 Valley Ridge 20.04

Girls 400 Meter Dash 6th-8th
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Geter, Natalie 7 unattached 1:03.87
2 Skoglund, Peyton 7 Striders 1:06.26
3 Balser, Tori 7 Landrum 1:07.56
4 Taraboletti, Anna 7 Landrum 1:08.89
5 Victor, Anouk 8 Striders 1:09.43
6 Revuelta, Emily 7 Fruit Cove 1:17.51
7 Rajhansa, Priya 7 Landrum 1:17.84
8 Holland, Olivia 7 Striders 1:18.51
9 Blanco, Bella 6 unattached 1:18.81
10 Shorstein, Sarah 7 Landrum 1:19.02
11 Riochini, Aubrie 7 Landrum 1:21.41
12 Scrivener, Mckenna 6 Valley Ridge 1:21.66
13 Grant, Megan 7 Landrum 1:23.30
14 Bugnean, Ariana 7 Fruit Cove 1:24.16
15 Renner, Arielle 8 Murray 1:26.08
16 Dohan, Nicole 8 Valley Ridge 1:31.16
17 Strickler, Emma 8 Fruit Cove 1:37.69
18 Leth, Lexi 7 Murray 1:46.91

Girls 400 Meter Dash 4th-5th
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bohanon, Alex 5 Striders 1:21.00
2 Carstens, Audrey 5 Valley Ridge 1:23.00
3 Rose, Sarah 4 unattached 1:25.00
4 Gregory, Lillian 5 unattached 1:26.00
5 Marescot, Zoe 4 Striders 1:30.00
6 Yates, Zoe 5 Striders 1:33.00
7 Murphy, Nelle 4 unattached 1:40.00
8 Olsen, Madelynn 2 unattached 1:48.00

Girls 800 Meter Run 6th-8th
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Patchan, Madison 6 Striders 2:51.66
2 Circelli, Robyn 8 unattached 2:59.13
3 Murphy, Stella 7 unattached 2:59.30
4 Rice, Caroline 8 Fruit Cove 3:02.41
5 Coles, Elena 7 Striders 3:06.60
6 Flynt, Sophie 6 unattached 3:07.45
7 Heinz, Ava 7 Valley Ridge 3:07.78
8 Almanza, Idaly 7 Murray 3:21.30
9 Jonnalagadda, Siri 8 Valley Ridge 3:34.63

Girls 1600 Meter Run 6th-8th
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Tomasi, Emily 8 Striders 6:03.00
2 Patchan, Madison 6 Striders 6:07.00
3 Rose, Emma Kate 8 Fruit Cove 6:24.00
4 Murphy, Stella 7 unattached 6:27.00
5 Harrison, Ella 6 Landrum 6:30.00
6 Heinz, Ava 7 Valley Ridge 6:51.00
7 Sisk, Kayla 6 unattached 7:06.00
8 Almanza, Idaly 7 Murray 7:11.00

Girls Long Jump k-1st
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Miller, Kaylee 1 Wards Creek 5-10.00
2 Arvay, Isabella 1 Valley Ridge 5-06.00
3 Adams, Camryn 1 Wards Creek 5-04.00
4 Thorpe, Ellie K unattached 4-00.00

Girls Long Jump 6th-8th
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Miller, Madison 8 Striders 14-03.00
2 Murphy, Stella 7 unattached 13-03.00
3 Heinz, Kaylan 8 Valley Ridge 12-11.00
4 Hunter, Kaleia 7 Landrum 12-03.00
5 Esposito, Vanessa 8 Striders 12-02.00
6 Jones, Tori 7 Striders 12-00.00
7 Nelson, Ashley 8 Valley Ridge 11-09.00
7 Taraboletti, Anna 7 Landrum 11-09.00
9 Mills, Madison 7 Striders 11-04.00
10 Cline, Hanna 7 Valley Ridge 10-10.00
10 Novi, Grace 8 Landrum 10-10.00
12 Black, Saniya 7 Valley Ridge 10-08.00
13 Schramm, Neena 7 Landrum 10-05.00
14 Redick, Ava Grace 7 Landrum 10-03.00
15 Grant, Megan 7 Landrum 9-10.00
16 Leth, Lexi 7 Murray 9-08.00
16 Nelson, Tiffany 8 Valley Ridge 9-08.00
18 Bugnean, Ariana 7 Fruit Cove 9-05.00
19 Halinar, Lillian 6 unattached 8-11.00
20 Conway, Maya 8 Landrum 8-10.00
21 Coles, Elena 7 Striders 8-09.00
21 Scrivener, Mckenna 6 Valley Ridge 8-09.00
23 Mueller, Emry 8 Landrum 8-08.00
24 Coker, Amelia 7 Landrum 8-06.00
25 Joslin, Sara 8 Landrum 8-05.00
26 Ross, Sophia 6 Landrum 8-03.00
27 Hertz, Amanda 7 Murray 8-02.00
28 Riochini, Aubrie 7 Landrum 8-00.00
29 Dresback, Chloe 7 Valley Ridge 7-11.00
30 Balser, Tori 7 Landrum 7-07.00
30 Blanco, Bella 6 unattached 7-07.00
32 Norton, Emily 8 unattached 7-05.00
33 Jonnalagadda, Siri 8 Valley Ridge 7-04.00
34 Revuelta, Emily 7 Fruit Cove 6-05.00

Girls Long Jump 4th-5th
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Rlayah, Williams 4 unattached 10-03.00
2 Marescot, Zoe 4 Striders 9-11.00
3 Myers, Deshiya 5 unattached 9-10.00
4 Bohanon, Alex 5 Striders 8-09.00
4 Gregory, Lillian 5 unattached 8-09.00
6 Murphy, Nelle 4 unattached 8-05.00
7 Yates, Zoe 5 Striders 7-08.00
8 Woods, Braniya 5 unattached 7-00.00
9 Harvey, Jahlia 5 unattached 6-03.00
10 MeClenllon, Angel 4 unattached 6-02.00
11 Mills, Zoey 5 Valley Ridge 5-10.00
12 Maxham, Grace 5 Wards Creek 5-09.00
13 Carstens, Audrey 5 Valley Ridge 3-04.00

Girls Long Jump 2nd-3rd
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kuhn, Shelby 2 unattached 8-06.00
2 Plott, Gabrielle 3 unattached 6-09.00
3 Olsen, Madelynn 2 unattached 6-07.00
4 Bennett, Berkley 3 unattached 6-04.00
5 Ayanleke, Claire 3 Striders 6-00.00
6 Fremont, Avery 2 Julington Cr 5-11.00
7 Smith, Camryn 3 Wards Creek 5-02.00
8 Geiger, Reagan 2 unattached 5-01.00
8 Mills, Phoebe 2 Valley Ridge 5-01.00
10 Holbrook, Emily 3 Valley Ridge 4-11.00
11 Fergus, Sheana 3 unattached 4-07.00
12 Arvay, Sophia 2 Valley Ridge 4-04.00
13 Knoblauch, Lydia 2 Valley Ridge 3-08.00

Girls Shot Put 2nd-3rd
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ayanleke, Claire 3 Striders 4.66m
2 Bennett, Berkley 3 unattached 3.69m
2 Holbrook, Emily 3 Valley Ridge 3.69m
4 Fremont, Avery 2 Julington Cr 3.15m
5 Geiger, Reagan 2 unattached 2.70m
6 Smith, Camryn 3 Wards Creek 2.64m
7 Arvay, Sophia 2 Valley Ridge 2.62m
8 Plott, Gabrielle 3 unattached 2.56m
9 Knoblauch, Lydia 2 Valley Ridge 2.54m
10 Mills, Phoebe 2 Valley Ridge 2.10m
11 Fergus, Sheana 3 unattached 1.85m

Girls Shot Put 4th-5th
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bohanon, Alex 5 Striders 8.14m
2 Myers, Deshiya 5 unattached 6.83m
3 Yates, Zoe 5 Striders 5.70m
4 Maxham, Grace 5 Wards Creek 5.67m
5 Woods, Braniya 5 unattached 5.30m
6 McCoy, Brie 4 unattached 5.12m
7 MeClenllon, Angel 4 unattached 4.83m
8 Marescot, Zoe 4 Striders 4.70m
9 Gregory, Lillian 5 unattached 3.80m
10 Murphy, Nelle 4 unattached 3.43m
11 Carstens, Audrey 5 Valley Ridge 2.91m
12 Mills, Zoey 5 Valley Ridge 2.86m

Girls Shot Put 6th-8th
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ryan, Kendyl 7 Valley Ridge 7.56m
2 Balser, Tori 7 Landrum 7.33m
3 McCauley, Emma 8 Landrum 6.96m
4 Norton, Emily 8 unattached 6.75m
5 Taraboletti, Anna 7 Landrum 6.64m
6 Daniels, Michaeiya 8 Landrum 6.60m
7 Black, Saniya 7 Valley Ridge 6.57m
8 Conway, Maya 8 Landrum 6.25m
9 Novi, Grace 8 Landrum 6.20m
10 Treadwell, Grace 8 Landrum 5.94m
11 Marvel, Reagan 8 Landrum 5.93m
12 Demaio, Olivia 6 Landrum 5.74m
13 Dresback, Chloe 7 Valley Ridge 3.68m
14 Smith, Kaylee 7 Murray 3.67m

Boys 50 Meter Dash k-1st
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Myers, Matthew 1 Valley Ridge 8.60
2 Gorelik, Anthony 1 Valley Ridge 9.02
3 Jones, Trevor 1 unattached 9.08
4 Goldstein, Ethan 1 Valley Ridge 9.32
5 Didovic, Elmin 1 Valley Ridge 9.50
6 Bowers, Easton 1 Patriot Oaks 9.60
7 Carstens, Landon 1 Valley Ridge 9.70
8 Wood, Gregory K unattached 10.25
9 Lafser, Harrison K Julington Cr 10.39
10 Fannin, James k Wards Creek 10.69
11 Kraft, Jake K unattached 11.33
12 Tweet, Ryder 4 unattached 11.50
13 Larrizza, Vinny 4 Valley Ridge 13.34

Boys 100 Meter Dash 6th-8th
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wynn, Aaron 8 unattached 11.08
2 Ways, Cyrus 8 Striders 11.36
3 Moore, Kwame 7 Murray 11.86
4 Wood, Paul 8 unattached 12.12
5 Moore, Shamar 6 Murray 12.33
6 James, Zahki 7 unattached 12.57
7 Bohanon, Nicholas 8 Striders 12.58
8 Robinson, Maxwell 8 Striders 12.78
9 Williams, Vashaun 8 Murray 13.07
10 Jordan Jr., Jarvis 6 unattached 13.11
11 Smiley, Jaekwaun 8 Murray 13.31
12 Moritz, Harrison 8 Striders 13.40
13 Carter, Careal 6 Striders 13.53
14 Rogers, Sidney 6 Striders 13.55
15 Whitehead, Wilson 8 Valley Ridge 13.82
16 Miller, Christian 6 Striders 14.05
17 Adamah, Tornyeli 7 Striders 14.09
18 Smith, Darrius 6 Striders 14.21
19 Porter, Julian 6 Striders 14.22
20 Vancannon, Aidan 6 Valley Ridge 14.41
20 Myers, Sam 7 Valley Ridge 14.41
22 Haygood, Zachary 6 Valley Ridge 14.42
23 Sanders, Jeremiah 7 Landrum 14.74
24 Impey, Eli 7 Landrum 14.86
25 Xiang, Joshua 6 Striders 15.23
26 Miriello, Nathan 6 Valley Ridge 15.27
27 Sturey, Lavion 8 unattached 15.36
28 Patel, Jaden 6 Valley Ridge 15.45
29 Childers, Lance 8 unattached 15.61
30 Leavell, Clayton 6 unattached 15.94
31 Milligan, Brayden 7 Landrum 15.98
32 Stamschror, Parker 7 Valley Ridge 16.02
33 Baur, Miles 6 Valley Ridge 16.15
34 Veld, Achillles 7 Landrum 16.28
35 Nazi, Zachary 6 Valley Ridge 16.54
36 Miriello, Evan 6 Valley Ridge 16.63
37 Sriram, Charan 7 unattached 16.66
38 Challagulla, Sanketh 7 Valley Ridge 17.28
39 Kotch, Alex 6 unattached 17.32
40 Bansal, Aryaman 7 Valley Ridge 17.52
41 Challagulla, Saketh 7 Valley Ridge 17.56
42 Kiernan, Camden 6 Valley Ridge 17.76
43 Deal, Shane 7 Landrum 18.74
44 Fraser, Leo 6 Landrum 20.00
— Lutz, Taylor 6 Landrum DNF

Boys 100 Meter Dash 2nd-3rd
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ash, Noah 3 Valley Ridge 15.94
2 Healey, Nicholas 2 Striders 16.63
3 Miller, Cody 3 Wards Creek 16.67
4 Dolan, Andrew 2 unattached 16.68
4 Woods, Brandall 3 unattached 16.68
6 Patchan, Jackson 3 Wards Creek 16.87
7 Gould, Will 3 Wards Creek 17.08
8 Eychner, Mark 3 Striders 17.44
9 Adams, Carson 3 Wards Creek 17.50
9 Mills, Mason 2 Striders 17.50
11 Wood, William 2 unattached 18.00
12 Rayon, Adam 3 Valley Ridge 18.01
13 Eychner, William 2 Striders 18.08
14 Vance, Hudson 2 unattached 18.28
15 Roederer, Oliver 3 Valley Ridge 19.02
16 Patchan, Harrison 3 Wards Creek 19.17
17 Vietta, Dorian 3 Valley Ridge 19.65
18 Kotch, Max 3 unattached 19.72
19 Bayliss, Finn 2 Valley Ridge 20.22
20 Holbrook, Jack 2 Valley Ridge 20.28
21 Jones, Evan 2 Valley Ridge 20.75
22 Bennett, Kai 2 unattached 20.87

Boys 100 Meter Dash 4th-5th
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jones, Tramell 5 Striders 13.40
2 Smith, Bailey 5 Wards Creek 14.09
3 Kraft, Brody 4 Palencia 14.39
4 Watkins, Josiah 5 Striders 14.61
5 Baker, Bryton 4 Wards Creek 15.07
6 Brinksko, Tanner 5 Valley Ridge 15.23
7 Vance, Carter 5 Wards Creek 16.16
8 Lafser, Jackson 4 Julington Cr 16.21
9 Allen, Peyton 4 Wards Creek 16.28
10 Logan, Landon 4 unattached 16.74
10 Mateo, Jorge 4 Durbin 16.74
12 Bowers, Camden 5 Patriot Oaks 17.03
13 Adamah, Dodzi 5 Striders 17.12
14 Sagar, Yash 4 Valley Ridge 17.48
15 Woods, Bryce 4 unattached 17.69
16 Farmer, Miles 4 unattached 17.73
17 Alvarenga, Marcos 5 Striders 20.31
18 Tweet, Beckett 1 unattached 21.23

Boys 400 Meter Dash 4th-5th
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Watkins, Josiah 5 Striders 1:10.00
2 Lafser, Jackson 4 Julington Cr 1:15.00
2 Brinksko, Tanner 5 Valley Ridge 1:15.00
4 Allen, Peyton 4 Wards Creek 1:21.00
5 Kraft, Brody 4 Palencia 1:25.00
6 Baker, Bryton 4 Wards Creek 1:26.00
7 Farmer, Miles 4 unattached 1:27.00
8 Bowers, Camden 5 Patriot Oaks 1:28.00
9 Woods, Bryce 4 unattached 1:32.00
10 Adamah, Dodzi 5 Striders 1:34.00
11 Vance, Carter 5 Wards Creek 1:39.00
12 Mateo, Jorge 4 Durbin 1:42.00
13 Sagar, Yash 4 Valley Ridge 1:44.00
13 Eychner, Mark 3 Striders 1:44.00
15 Eychner, William 2 Striders 1:45.00
16 Mills, Mason 2 Striders 1:55.00
17 Alvarenga, Marcos 5 Striders 2:05.00

Boys 400 Meter Dash 6th-8th
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wynn, Aaron 8 unattached 52.80
2 Ways, Cyrus 8 Striders 54.10
3 Moore, Kwame 7 Murray 55.20
4 Proctor, Conye 7 Murray 1:01.42
5 Robinson, Maxwell 8 Striders 1:01.70
6 James, Zahki 7 unattached 1:02.67
7 Smith, Jayden 8 Murray 1:03.28
8 Denson, Sharif 7 Striders 1:03.50
9 Bohanon, Nicholas 8 Striders 1:05.60
10 Dimberg, Tucker 7 Landrum 1:05.81
11 Jordan Jr., Jarvis 6 unattached 1:07.59
12 Haygood, Zachary 6 Valley Ridge 1:08.68
13 Vancannon, Aidan 6 Valley Ridge 1:09.96
14 Sanders, Jeremiah 7 Landrum 1:10.39
15 Gostage, Evan 7 unattached 1:11.03
16 Moore, Shamar 6 Murray 1:11.78
17 Barbour, Aidan 8 unattached 1:12.40
18 Smith, Caden 8 Landrum 1:12.49
19 Bohms, Evan 6 unattached 1:13.18
20 Solis, Diego 7 Valley Ridge 1:15.24
21 Ash, Ethan 6 Valley Ridge 1:16.21
22 Childers, Lance 8 unattached 1:16.34
23 Stamschror, Parker 7 Valley Ridge 1:17.19
24 Vance, Hudson 2 unattached 1:18.10
25 Milligan, Brayden 7 Landrum 1:19.03
26 McMullin, Nick 7 Landrum 1:19.34
27 Miriello, Nathan 6 Valley Ridge 1:19.46
28 Anderson, Drew 8 Murray 1:19.91
29 Patel, Jaden 6 Valley Ridge 1:20.04
30 Toner, Evan 6 Fruit Cove 1:21.73
31 Veld, Achillles 7 Landrum 1:22.53
32 Sriram, Charan 7 unattached 1:22.67
33 Nicol, Asheem 8 Murray 1:22.81
34 Sharma, Milan 7 Valley Ridge 1:22.96
35 Miriello, Evan 6 Valley Ridge 1:23.28
36 Leavell, Clayton 6 unattached 1:23.69
37 Baur, Miles 6 Valley Ridge 1:24.84
38 Dexter, Dash 6 Valley Ridge 1:25.01
39 Kiernan, Camden 6 Valley Ridge 1:29.50
40 Nazi, Zachary 6 Valley Ridge 1:32.71

Boys 800 Meter Run 6th-8th
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Benavdies, Jesse 8 Fruit Cove 2:15.70
2 Barbour, Aidan 8 unattached 2:33.63
3 Kaelin, Luke 8 Patriot Oaks 2:36.45
4 Zurn, John Jack 6 Striders 2:44.95
5 Browder, Beckett 8 Striders 2:55.13
6 Mitrosky, Ryan 8 Murray 3:29.50

Boys 1600 Meter Run 6th-8th
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Harrison, Rheinhardt 8 Landrum 4:38.00
2 Benavdies, Jesse 8 Fruit Cove 4:55.00
3 Kaelin, Luke 8 Patriot Oaks 5:43.00
4 Zurn, John Jack 6 Striders 5:48.00
5 Ash, Ethan 6 Valley Ridge 5:53.00
6 Moloney, Kevin 7 Valley Ridge 5:55.00
7 Yates, Miles 7 Striders 5:58.00
8 Toner, Evan 6 Fruit Cove 6:20.00
8 Sarugas, Samuel 8 unattached 6:20.00
10 Browder, Beckett 8 Striders 6:22.00
11 Healey, Nicholas 2 Striders 6:28.00
12 Rodney, Skylar 8 Murray 6:33.00
13 Solis, Diego 7 Valley Ridge 6:34.00
14 McMullin, Nick 7 Landrum 6:59.00

Boys Long Jump 2nd-3rd
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ash, Noah 3 Valley Ridge 11-10.00
2 Miller, Cody 3 Wards Creek 10-04.00
3 Dolan, Andrew 2 unattached 9-08.00
3 Adams, Carson 3 Wards Creek 9-08.00
5 Eychner, William 2 Striders 8-10.00
6 Woods, Brandall 3 unattached 8-04.00
7 Mills, Mason 2 Striders 7-10.00
8 Wood, William 2 unattached 7-06.00
8 Patchan, Harrison 3 Wards Creek 7-06.00
10 Vietta, Dorian 3 Valley Ridge 7-05.00
11 Jones, Evan 2 Valley Ridge 7-03.00
12 Patchan, Jackson 3 Wards Creek 7-00.00
12 Vance, Hudson 2 unattached 7-00.00
12 Gould, Will 3 Wards Creek 7-00.00
15 Rayon, Adam 3 Valley Ridge 6-09.00
16 Kotch, Max 3 unattached 6-08.00
17 Bennett, Kai 2 unattached 6-04.00
18 Holbrook, Jack 2 Valley Ridge 5-09.00
18 Roederer, Oliver 3 Valley Ridge 5-09.00
20 Eychner, Mark 3 Striders 5-06.00
21 Bayliss, Finn 2 Valley Ridge 5-03.00

Boys Long Jump k-1st
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bowers, Easton 1 Patriot Oaks 8-04.00
2 Myers, Matthew 1 Valley Ridge 7-09.00
3 Jones, Trevor 1 unattached 5-07.00
4 Didovic, Elmin 1 Valley Ridge 5-05.00
4 Goldstein, Ethan 1 Valley Ridge 5-05.00
6 Gorelik, Anthony 1 Valley Ridge 5-01.00
7 Carstens, Landon 1 Valley Ridge 4-07.00
8 Fannin, James k Wards Creek 4-04.00
9 Wood, Gregory K unattached 4-03.00
10 Lafser, Harrison K Julington Cr 4-01.00
11 Larrizza, Vinny 4 Valley Ridge 3-06.00
12 Tweet, Ryder 4 unattached 3-02.00
13 Kraft, Jake K unattached 3-00.00

Boys Long Jump 6th-8th
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wynn, Aaron 8 unattached 18-10.00
2 Moore, Kwame 7 Murray 16-09.00
3 Smiley, Jaekwaun 8 Murray 16-01.00
4 Williams, Vashaun 8 Murray 14-05.00
5 Carter, Careal 6 Striders 13-08.00
6 Lutz, Taylor 6 Landrum 13-02.00
7 Solis, Diego 7 Valley Ridge 12-11.00
7 Myers, Sam 7 Valley Ridge 12-11.00
9 Whitehead, Wilson 8 Valley Ridge 12-08.00
10 Moore, Shamar 6 Murray 12-06.00

Boys Long Jump 4th-5th
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Watkins, Josiah 5 Striders 12-08.00
2 Jones, Tramell 5 Striders 12-01.00
3 Smith, Bailey 5 Wards Creek 11-08.00
4 Lafser, Jackson 4 Julington Cr 10-10.00
5 Bowers, Camden 5 Patriot Oaks 10-00.00
5 Kraft, Brody 4 Palencia 10-00.00
7 Baker, Bryton 4 Wards Creek 9-09.00
7 Brinksko, Tanner 5 Valley Ridge 9-09.00
9 Allen, Peyton 4 Wards Creek 9-08.00
10 Vance, Carter 5 Wards Creek 9-02.00
11 Woods, Bryce 4 unattached 8-07.00
11 Logan, Landon 4 unattached 8-07.00
13 Adamah, Dodzi 5 Striders 8-04.00
14 Farmer, Miles 4 unattached 7-09.00
15 Mateo, Jorge 4 Durbin 7-03.00
16 Sagar, Yash 4 Valley Ridge 5-08.00
17 Tweet, Beckett 1 unattached 5-03.00
18 Alvarenga, Marcos 5 Striders 5-01.00

Boys Shot Put 6th-8th
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Moritz, Harrison 8 Striders 11.95m
2 Bohanon, Nicholas 8 Striders 10.64m
3 Wood, Paul 8 unattached 10.04m
4 West, Ben 8 unattached 8.18m
5 Whitehead, Wilson 8 Valley Ridge 7.91m
6 Daniels, Michael 6 Landrum 7.34m
7 Myers, Sam 7 Valley Ridge 5.75m
8 Challagulla, Saketh 7 Valley Ridge 5.56m
9 Kotch, Jake 7 unattached 5.18m
10 Challagulla, Sanketh 7 Valley Ridge 4.93m
11 Kotch, Alex 6 unattached 4.81m

Boys Shot Put 2nd-3rd
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Healey, Nicholas 2 Striders 7.76m
2 Ash, Noah 3 Valley Ridge 6.09m
3 Gould, Will 3 Wards Creek 4.60m
4 Wood, William 2 unattached 4.58m
5 Eychner, William 2 Striders 4.44m
6 Miller, Cody 3 Wards Creek 3.91m
7 Adams, Carson 3 Wards Creek 3.51m
8 Roederer, Oliver 3 Valley Ridge 3.44m
9 Dolan, Andrew 2 unattached 3.42m
10 Woods, Brandall 3 unattached 3.41m
11 Holbrook, Jack 2 Valley Ridge 3.36m
12 Eychner, Mark 3 Striders 3.19m
13 Patchan, Jackson 3 Wards Creek 3.18m
14 Bayliss, Finn 2 Valley Ridge 2.90m
15 Mills, Mason 2 Striders 2.70m
16 Rayon, Adam 3 Valley Ridge 2.59m
17 Patchan, Harrison 3 Wards Creek 2.03m
18 Jones, Evan 2 Valley Ridge 2.00m

Boys Shot Put 4th-5th
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Woods, Bryce 4 unattached 5.91m
2 Bowers, Camden 5 Patriot Oaks 5.34m
3 Smith, Bailey 5 Wards Creek 5.20m
4 Baker, Bryton 4 Wards Creek 4.78m
5 Vance, Carter 5 Wards Creek 4.55m
6 Mateo, Jorge 4 Durbin 4.54m
7 Kraft, Brody 4 Palencia 4.25m
8 Kotch, Max 3 unattached 3.98m
9 Alvarenga, Marcos 5 Striders 3.97m
9 Lafser, Jackson 4 Julington Cr 3.97m
11 Logan, Landon 4 unattached 3.79m
12 Bennett, Kai 2 unattached 3.44m
13 Brinksko, Tanner 5 Valley Ridge 3.35m
13 Farmer, Miles 4 unattached 3.35m
15 Vance, Hudson 2 unattached 2.73m
16 Sagar, Yash 4 Valley Ridge 2.72m
17 Vietta, Dorian 3 Valley Ridge 2.43m
18 Tweet, Beckett 1 unattached 2.30m