Creekside High School
Homeroom List 2019-2020
| Grade | Last Name | Teacher | Room No. |
| 12 | A-Bau | Fixel | 135 |
| 12 | Bel-Cama | Davenport | 185 |
| 12 | Camp-Clac | Sinardi | 195 |
| 12 | Clar-Dai | Greening | 255 |
| 12 | Dav-Fie | Rakov | 260 |
| 12 | Fig-Gil | Kurtz | 265 |
| 12 | Gla-Hen | Pressel | 280 |
| 12 | Her-Kan | Hutchins | 445 |
| 12 | Kas-Lla | Fowler | 480 |
| 12 | Lon-McD | Hall | 490 |
| 12 | McG-Nas | Sykes | 505 |
| 12 | Nej-Pal | Suthar | 580 |
| 12 | Pan-Raim | Keeler | 585 |
| 12 | Rait-Sau | Shedlock | 590 |
| 12 | Say-Smi | Alder | 625 |
| 12 | Sny-Tev | Fransico | 630 |
| 12 | The-Wal | Wingate | 705 |
| 12 | Wan-Z | McIntyre | P08 |
|
|
|||
| 11 | A-Bal | Gillespie, Lyd. | 170 |
| 11 | Bar-Blac | TBA | 175 |
| 11 | Blai-Cad | Crespo-Hernandez | 230 |
| 11 | Cal-Coe | Ousley | 235 |
| 11 | Com-Del | Marrero | 240 |
| 11 | Dem-Fad | Gillespie, Lin. | 245 |
| 11 | Fago-Gal | Clukey, P. | 270 |
| 11 | Gan-Grec | Dubique-Myers | 706 |
| 11 | Gree-Het | Trzeciak | 710 |
| 11 | Hie-John | Cashwell | 725 |
| 11 | Jon-Lang | Mayer | 730 |
| 11 | Lant-Man | Bagby | 735 |
| 11 | Mar-Meid | Jenkins | 740 |
| 11 | Meis-Mye | Marabell, R. | 750 |
| 11 | Nat-Park | Bowers, S. | 755 |
| 11 | Parr-Ram | Durnin | 760 |
| 11 | Ran-Rog | Spera | 765 |
| 11 | Rom-Sco | Farhat | 770 |
| 11 | Sea-Sta | Keefe | 775 |
| 11 | Ste-Tru | Ray | 780 |
| 11 | Tud-Wei | Kaspar | 785 |
| 11 | Wel-Z | Jauch | 790 |
|
|
|||
| 10 | A-Bak | Sunman | P01 |
| 10 | Bake-Bla | Leavell | P02 |
| 10 | Bol-Camm | Mars | P03 |
| 10 | Camp-Collie | Pappas | P04 |
| 10 | Collin-Den | Miller | P07 |
| 10 | DeR-Eng | Hermening | P09 |
| 10 | Esm-Fri | Adams | P10 |
| 10 | Fue-Goodf | Hanson | P11 |
| 10 | Goodi-Ham | Lower | P12 |
| 10 | Han-Huc | Vogel | P13 |
| 10 | Hue-Kae | Cocchiola | P14 |
| 10 | Kal-Lan | Stephens | P15 |
| 10 | Lau-Mana | Johnson | P16 |
| 10 | Mand-McK | Connery | P17 |
| 10 | McL-Mos | Cheney | P18 |
| 10 | Mue-Pad | Gordon | P19 |
| 10 | Pal-Pol | Savage | P20 |
| 10 | Por-Riv | Howard-Condon | P21 |
| 10 | Rob-Sau | Long | P22 |
| 10 | Sbe-Sny | Collins | P23 |
| 10 | Sol-Till | Wimmer, C. | P24 |
| 10 | Tim-Whi | Lambros | P25 |
| 10 | Wil-Z | Parikh | P26 |
|
|
|||
| 9 | A-Bai | Wimmer, J. | 506 |
| 9 | Bal-Bor | Billingsley | 510 |
| 9 | Bou-Carn | Jordan | 525 |
| 9 | Carp-Col | Brennan | 530 |
| 9 | Cona-Dam | Brown | 535 |
| 9 | Dar-Dol | Ashker | 540 |
| 9 | Don-Fin | Reedy | 550 |
| 9 | Fis-Gir | Oborne | 555 |
| 9 | Gla-Hard | Welch | 560 |
| 9 | Harre-Hym | McKay | 565 |
| 9 | Ing-Kot | Childers | 570 |
| 9 | Kov-Lyo | Hancock | 575 |
| 9 | Mac-Maz | Rush | 635 |
| 9 | McC-Min | Eardley | 640 |
| 9 | Moe-Noo | Forrest, A. | 650 |
| 9 | Nor-Poi | McNerney | 655 |
| 9 | Pon-Rie | Dixon | 660 |
| 9 | Rim-Sep | Mittelstadt | 665 |
| 9 | Ser-Stev | Cason | 675 |
| 9 | Stew-Tuc | Belcik | 680 |
| 9 | Tur-West | Picciano | 685 |
| 9 | Whe-Z | Clukey, B. | 690 |
